Professional Diamond Core Drill Bits For Concrete

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shaanxi
Validity to: Long-term effective
Last update: 2017-12-23 05:59
Browse the number: 143
inquiry
Company Profile
 
 
Product details
Basic Info.

Type:Core Drill Bit

Material:Diamond

Customized:Customized

Usage:Stone Cutting, Drilling, Engineering Material

Manufacturing Arts:Welding

Kind:Diamond Drill

Specification:14mm to 500mm

Saw Blade External Diameter:16mm to 500mm

Application:Reinforced Concrete

Length of Barrel:400mm, 450mm, 500mm

Export Markets:North America, South America, Eastern Europe, Oceania, Mid East, Western Europe

Additional Info.

Trademark:OEM and ODM

Packing:Wood Carton & Paper Carton

Origin:Shaanxi, China

Production Capacity:4000PCS/Month

Product Description

Real Factory == √ Strictly Quality Control == √ Good Price == √ High quality


Our company specialized in producing laser welded diamond core drill bits, which are mainly used for wet cutting reinforced concrete, concrete, masonry walls. Laser welding not only gives the bit the ability to cut through reinforced concrete, but it also prevents segment loss. Crown segments are used on bits less than 2" diameter. Bits 2" diameter and above are segmented and laser welded.


Features: Fast cutting, long life
Thread:  1 1/4-7 UNC female thread
Welded:  Leaser welding
Type: Wet Drilling
Segment type:  flat segments, roof segments, turbo segments
Other length and thread can be produced as required.





Item No. Diameter
mm
Segment Diamension
Width*height mm
Valid Length
mm
CBC16 16 2.5 *10 400/450
CBC18 18 2.5 *10 400/450
CBC20 20 2.5 *10 400/450
CBC22 22 2.5 *10 400/450
CBC24 24 2.5 *10 400/450
CBC25 25 2.5 *10 400/450
CBC26 26 2.5 *10 400/450
CBC28 28 2.5 *10 400/450
CBC30 30 2.5 *10 400/450
CBC32 32 3.0 *10 400/450
CBC35 35 3.0 *10 400/450
CBC38 38 3.0 *10 400/450
CBC40 40 3.0 *10 400/450
CBC42 42 3.0 *10 400/450
CBC45 45 3.0 *10 400/450
CBC51 51 3.5 *10 400/450
CBC56 56 3.5 *10 400/450
CBC63 63 3.5 *10 400/450
CBC66 66 3.5 *10 400/450
CBC71 71 3.5 *10 400/450
CBC76 76 3.5 *10 400/450
CBC83 83 3.5 *10 400/450
CBC89 89 3.5 *10 400/450
CBC102 102 3.5 *10 400/450
CBC108 108 3.5 *10 400/450
CBC112 112 3.5 *10 400/450
CBC120 120 3.5 *10 400/450
CBC122 122 3.5 *10 400/450
CBC127 127 3.5 *10 400/450
CBC132 132 3.5 *10 400/450
CBC140 140 4.0 *10 400/450
CBC152 152 4.0 *10 400/450
CBC162 162 4.0 *10 400/450
CBC178 178 4.0 *10 400/450
CBC182 182 4.0 *10 400/450
CBC200 200 4.0 *10 400/450
CBC228 228 4.5 *10 400/450
CBC254 254 4.5 *10 400/450
CBC300 300 5.0 *10 400/450
CBC356 356 5.0 *10 400/450
CBC400 400 5.0 *10 400/450
CBC500 500 5.5 *10 400/450







Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]